Board of Supervisors Agenda
Government Center Board Room
October 28, 2003 - 7:00 p.m.
A. |
B. |
Moment of Silence | |
| C. | Pledge of Allegiance - Aurielle Green, seventh-grade student at James Blair Middle School | |
| D. | Presentations | |
| 1. | Recognizing the Williamsburg Youth League 10-year old World Series All-Star Team | |
| 2. | Recognizing the Host Committee Members of the Cal Ripken 2003 10-year old World Series | |
| 3. | Weatherization Day - October 30, 2003 | |
| 4. | FY 03 Strategic Management Plan Year-End Report - Rona Vrooman (Memo) | |
| E. | Public Comment | |
| F. | Consent Calendar (Adopted by vote 5-0) | |
| 1. | Minutes - October 14, 2003, Regular Session | |
| 2. | Recognizing the Williamsburg Youth League 10-year old World Series All-Star Team (Memo) (Resolution) | |
| 3. | Recognizing the Host Committee Members of the Cal Ripken 2003 10-year old World Series (Memo) (Resolution) | |
| 4. | Weatherization Day - October 30, 2003 (Memo) (Resolution) | |
| 5. | Dedication of a Street Known as Warhill Trail (Memo) (Resolution) (Map) (Attachment) | |
| 6. | Installation of "Watch for Children" Sign - Warhill Trail (Memo) (Resolution) (Map) | |
| 7. | Award of Bid - New Fire Station (Memo) (Resolution) | |
| 8. | Virginia Recreational Trails and Fund Grant (Memo) (Resolution) | |
G. |
Public Hearings |
| 1. | Case No. HW-1-03. Owens-Brockway Glass Container, Inc., Electrostatic Precipitator and Exhaust Stack (Memo) (Resolution) (Map) (Adopted by vote 5-0) | |
| 2. | Deed of Easement to Return Unneeded Drainage Easement of Jack D. Barnett, Jr. (Memo) (Resolution) (Map) (Adopted by vote 5-0) |
|
| 3. | Lease of 2,773 square feet of County Property to Alltel Communications, Inc. (Memo) (Resolution) (Attachment 1) (Attachment 2) (Attachment 3) (Attachment 4) (Adopted by vote 5-0) | |
| 4. | Road Abandonments, Additions, and Renumbering due to Route 199 and Monticello Avenue (Memo) (Resolution) (Map) (Deferred to November 12, 2003) | |
| H. | Board Consideration | |
| 1. | Lease Purchase Agreement - Radio System Improvements (Memo) (Resolution) (Attachment) (Adopted by vote 5-0) |
|
| I. | Public Comment | |
| J. | Reports of the County Administrator | |
| K. | Board Requests and Directives | |
| L. | Adjournment | |
All agendas are posted on this web site the Friday before each meeting. Additional meeting schedules and agendas are shown on Cable Channel 48 beginning on Fridays.
Channel 48 Program Note: meetings are reshown at 8 p.m. the day after the actual meeting and the following Saturday and Sunday at 8 p.m. Board of Supervisors Work Sessions are reshown at 8 a.m. the day after the actual meeting and the following Saturday and Sunday at 8 a.m. Planning Commission meetings are reshown at 8 a.m. the day after the actual meeting and the following Friday at both 8 a.m. and 8 p.m.