Planning Commission Agenda
December 4, 2000 - 7:00 p.m.
1. |
Roll Call |
2. |
Minutes -Meeting of November 6, 2000 (Attachment) (Approved) |
3. |
DEVELOPMENT REVIEW COMMITTEE REPORT (Separate Cover) |
4. |
Public Hearings |
| A. | Case No. SUP-25-00. Stonehenge Kennels | |
| Mr. Greg Davis, on behalf of Thayer and Mattie Coven, property owners, has applied for a special use permit to expand the existing Stonehenge Kennels located at 5550 Riverview Road. The property is zoned A-1 and is designated Rural Lands on the Comprehensive Plan Land Use Map. The property is currently zoned A-1 and can further be identified as Parcel No. (1-12) on the James City County Real Estate Tax Map No. (15-3). (Memo) (Attachment 1) (Deferred) | ||
| B. | Case No. AFD-8-86. Casey Agricultural and Forestal District (Digges Withdrawal). | |
| Mr. Vernon Geddy, III, on behalf of Sasha L. and Mary Catherine Digges, property owners, has applied to withdraw approximately 46 acres from the existing 620-acre Casey Agricultural and Forestal District. The properties are zoned R-8, Rural Residential, designated Low Density Residential on the Comprehensive Plan Land Use Map, and are located at 3686 and 3612 Ironbound Road. The properties can be further identified as Parcel No. (1-18) and a portion of Parcel No. (1-22) on the James City County Real Estate Tax Map No. (38-3). (Memo) (Map) (Att. 2, pg. 1) (Att. 2, pg. 2) (Att. 3, pg. 1) (Att. 3, pg. 2) (Att. 4) (Att. 5) (Approved) | ||
| C. | Case No. SUP-24-00. JCSA-Rochambeau Drive Water Meter Installation | |
| Mr. Keith Letchworth has applied on behalf of James City Service Authority to install a water main between 3707 Rochambeau Drive and 3981 Rochambeau Drive within Virginia Department of Transportation right-of-way. The proposed main will be either eight or twelve inches and run from 3707 Rochambeau drive to the entrance to the Wellington Subdivision. The property is currently zoned B-1, R-1, and A-1 and can further be identified on the James City County Real Estate Tax Map No. (13-1). (Memo) (Map) (Approved) | ||
| D. | Case No. Z-7-99/SUP-24-99. Griesenauer Residential Cluster. | |
| Mr. Joseph S. Terrell, Sr. has applied on behalf of Mr. Paul Griesenauer to rezone 24 acres from R-8, Rural Residential to R-2, General Residential, and for a special use permit for a residential cluster with a maximum gross density of more than one unit per acre. The site is located at 248 Ingram Road, at the north end of Ingram Road and at the end of Powhatan Springs Road. The site is designated Low-Density Residential on the Comprehensive Plan and is further identified as Parcel No. (1-15) on the James City County Real Estate Tax Map No. (46-2). The Comprehensive Plan recommends a density of 4 dwelling units per acre. This project proposes a density of 2.71 dwelling units per acre. (Memo) (Att 1, pg. 1) (Att. 1, pg. 2) (Att. 1, pg. 3) (Att. 1, pg. 4) (Att. 1, pg. 5) (Att. 1, pg. 6) (Att. 1, pg. 7) (Att. 1, pg. 8) (Deferred) | ||
| E. | Case No. SUP-2-01. JCSA: Route 5 Water Main Installation (Memo) (Map) |
5. |
||
6. |
Adjournment |
|
All agendas are posted on this web site the Friday before each meeting. Additional meeting schedules and agendas are shown on Cable Channel 48 beginning on Fridays.
Channel 48 Program Note: meetings are reshown at 8 p.m. the day after the actual meeting and the following Saturday and Sunday at 8 p.m. Board of Supervisors Work Sessions are reshown at 8 a.m. the day after the actual meeting and the following Saturday and Sunday at 8 a.m. Planning Commission meetings are reshown at 8 a.m. the day after the actual meeting and the following Friday at both 8 a.m. and 8 p.m.