GIS Layers
The following is a list GIS layers available from the Mapping/GIS Section. Most layers can be downloaded here for free in ESRI Shapefile format. The files have been compressed (.zip) for faster download. A link has been provided if the data is from an external resource. Data is current as of September 2, 2009. Metadata is available: GIS Metadata PDF
If software is needed to view these layers, an application is available for free download: ESRI ArcExplorer
| Layer Name | Download Layer |
| Agricultural and Forestal District | ![]() |
| Bikeways | NA |
| BMP Ponds | ![]() |
| Buildings | ![]() |
| Census Blocks and Tracts | http://www.census.gov/ |
| Comprehensive Plan | ![]() |
| Contours 2 Feet | ![]() |
| County Boundary | ![]() |
| Easements | ![]() |
| Edge of Pavement | ![]() |
| Enterprise Zone | ![]() |
| FEMA Flood Hazards | http://www.fema.gov/hazard/flood/ |
| Geodetic Ground Control Network | ![]() |
| Golf Courses | ![]() |
| Marsh | ![]() |
| Orthophotography 2007 Grid | ![]() |
| Parcels | ![]() |
| Parks | ![]() |
| Polling Places | ![]() |
| Precincts | ![]() |
| Primary Service Area | ![]() |
| Railroad | ![]() |
| Resource Protection Area and Buffer | ![]() |
| Right of Way | ![]() |
| Schools | ![]() |
| Schools Zones | ![]() |
| Sections | ![]() |
| Soils | http://soils.usda.gov/ |
| Spot Elevations | ![]() |
| Streams | ![]() |
| Streets | ![]() |
| Subdivisions | ![]() |
| Tax Map Grid | ![]() |
| Transit | ![]() |
| Watersheds | ![]() |
| Water Bodies | ![]() |
| Wetlands | http://www.fws.gov/nwi/ |
| Zoning | ![]() |
James City County makes every reasonable effort to insure the accuracy of the data set. Within the urban areas of the county we hope to have a plus or minus five-foot accuracy. Out in the rural areas, where sometimes we don't have any recently recorded plats, the accuracy could go higher to almost a plus or minus 20 feet.
