GIS Mapping Price List
Price changes effective July 1, 2008. |
|||||
Preprinted Maps |
Digital Data |
||||
| Tax Map Book | $100.00 |
Tiles (.dxf all layers) | $25.00 |
||
| Tax Map Book on CD | $5.00 |
2007 Aerial (1\4 sq Mile Tile) | $100.00 |
||
| Basemaps | $10.00 |
2005, 2002 or 1996 County Aerial | $1,000.00 |
||
| County Aerial Photo | $20.00 |
Map Exports | $5.00 |
||
| County Location Map | $15.00 |
DVD or CD |
$1.00
|
||
Custom Maps |
Shipping |
||||
| 8 1/2 x 11 | $1.00 |
Tax Map Book | $10.00 |
||
| 11 x 17 | $2.00 |
Large Maps | $4.00 |
||
| Plots per sq. ft. | $2.00 |
Small Maps | $2.00 |
||
| Aerial Plots per sq. ft | $3.00 |
Disk | $2.00 |
||
Specialty maps and queries - $35.00 per hour (minimum one hour) |
|||||